WOMEN'S ATHLETIC TEE size chart
WOMEN'S ATHLETIC TEE
- INCHES
- CM
SIZE | CHEST (in) |
S | 34 - 36 |
M | 37 - 39 |
L | 40 - 42 |
XL | 43 - 46 |
2XL | 47 - 50 |
3XL | 51 - 54 |
SIZE | CHEST (cm) |
S | 86 - 91.5 |
M | 94 - 99 |
L | 101.5 - 107 |
XL | 109 - 117 |
2XL | 119 - 127 |
3XL | 129.5 - 137 |
Measure around the fullest part of the chest for an accurate fit.
We always suggest ordering the size you usually wear in this type of garment. However, if you are in between two sizes, we suggest you order the larger size.