RACER TANK size chart
RACER TANK
- INCHES
- CM
SIZE | WAIST (in) | BUST (in) |
XS | 23 - 26 | 28 - 32 |
S | 26 - 30 | 32 - 36 |
M | 30 - 34 | 36 - 40 |
L | 34 - 37 | 40 - 43 |
XL | 37 - 40 | 43 - 46 |
2XL | 40 - 43 | 46 - 49 |
3XL | 43 - 46 | 49 - 52 |
4XL | 46 - 49 | 52 - 55 |
SIZE | WAIST (cm) | BUST (cm) |
XS | 58.5 - 66 | 71 - 81 |
S | 66 - 76 | 81 - 91.5 |
M | 76 - 86 | 91.5 - 101.5 |
L | 86 - 94 | 101.5 - 109 |
XL | 94 - 101.5 | 109 - 117 |
2XL | 101.5 - 109 | 117 - 124.5 |
3XL | 109 - 117 | 124.5 - 132 |
4XL | 117 - 124.5 | 132 - 140 |
Measure the waistline around the belly button for an accurate fit.
We always suggest ordering the size you usually wear in this type of garment. However, if you are in between two sizes, we suggest you order the larger size.